School Affiliation no.- 1130652,school code - 30661
| # | Name | Designation | House | Photo |
|---|---|---|---|---|
| 1 | Mast. Pranav Dhokrat | Head Boy | Head Boy |
|
| 2 | Miss. Hridya Padvi | Head Girl | Head Girl |
|
| 3 | Mast. Sameer Gavit | Hope House Captain | Hope |
|
| 4 | Miss. Duhita Borse | Hope House Captain | Hope |
|
| 5 | Mast. Sachin Kadam | Hope House Vice Captain | Hope |
|
| 6 | Miss. Samiksha mate | Hope House Vice Captain | Hope |
|
| 7 | Mast. Shardul Patil | Faith House Captain | Faith |
|
| 8 | Miss. Prutha Chaudhari | Faith House Captain | Faith |
|
| 9 | Mast. Gaurang Aurangabadkar | Faith House Vice Captain | Faith |
|
| 10 | Miss. Purva Lakde | Faith House Vice Captain | Faith |
|
| 11 | Mast. Vedant More | Peace House Captain | Peace |
|
| 12 | Miss. Alankrita Patil | Peace House Captain | Peace |
|
| 13 | Mast. Raj Patil | Peace House Vice Captain | Peace |
|
| 14 | Miss. Sakshi Chavan | Peace House Vice Captain | Peace |
|
| 15 | Mast. Arpit Sonawane | Charity House Captain | Charity |
|
| 16 | Miss. Vaishnavi Patil | Charity House Captain | Charity |
|
| 17 | Mast. Piyush Mandal | Charity House Vice Captain | Charity |
|
| 18 | Miss. Janhvi Dhatrak | Charity House Vice Captain | Charity |
|
| 19 | Nishad Ravikar Ahire Grade - X | HEAD BOY OF THE SCHOOL | Charity ( Green) |
|
| 20 | Prutha Navnath Chaudhari Grade - X | HEAD GIRL OF THE SCHOOL | Charity ( Green) |
|
| 21 | Rahul Pravin Gaikwad Grade - X | HOUSE CAPTAIN OF CHARITY HOUSE | Charity (Green) |
|
| 22 | Khushi Sharad Shewale Grade - X | HOUSE CAPTAIN OF CHARITY HOUSE | Charity (Green) |
|
| 23 | Jagdish Kailas Malode Grade - X | VICE CAPTAIN OF CHARITY HOUSE | Charity (Green) |
|
| 24 | Sanskruti Vinod Ahire Grade - IX | VICE CAPTAIN OF CHARITY HOUSE | Charity (Green) |
|
| 25 | Vedant Bhikan Wable Grade - VIII Sun | DISCIPLINE INCHARGE OF CHARITY HOUSE | Charity (Green) |
|
| 26 | Honey Sureshkumar Sharma Grade - IX | DISCIPLINE INCHARGE OF CHARITY HOUSE | Charity (Green) |
|
| 27 | Honey Sureshkumar Sharma Grade - IX | DISCIPLINE INCHARGE OF CHARITY HOUSE | Charity (Green) |
|
| 28 | Nikshunj Omprakash Kapgate Grade - VI Sun | SPORTS INCHARGE OF CHARITY HOUSE | Charity (Green) |
|
| 29 | Mokshada Pravin Jadhav Grade – VIII Moon | SPORTS INCHARGE OF CHARITY HOUSE | Charity (Green) |
|
| 30 | Vedant Manoj Ahirrao Grade - VIII Sun | CULTURAL INCHARGE OF CHARITY HOUSE | Charity (Green) |
|
| 31 | Swaranjali Pradip Deore Grade - VII Moon | CULTURAL INCHARGE OF CHARITY HOUSE | Charity (Green) |
|
| 32 | Gaurang Shaunak Aurangabadkar Grade - X | HOUSE CAPTAIN OF FAITH HOUSE | Faith (Red) |
|
| 33 | Komal Santosh Patil Grade - X | HOUSE CAPTAIN OF FAITH HOUSE | Faith (Red) |
|
Survey No. 240/1, Meri Mhasrul Link Road,
Saraswatinagar,
Panchavati,
Nashik 422003.
Phone
02555183 / 02555181